A (mm) | C (mm) | B (mm) | |
0 | 841 x 1189 | 917 x 1297 | 1000 x 1414 |
1 | 594 x 841 | 648 x 917 | 707 x 1000 |
2 | 420 x 594 | 458 x 648 | 500 x 707 |
3 | 297 x 420 | 324 x 458 | 353 x 500 |
4 | 210 x 297 | 229 x 324 | 250 x 353 |
5 | 148 x 210 | 162 x 229 | 176 x 250 |
6 | 105 x 148 | 114 x 162 | 125 x 176 |
7 | 74 x 105 | 81 x 114 | 88 x 125 |
8 | 52 x 74 | 57 x 81 | 62 x 88 |
9 | 37 x 52 | 40 x 57 | 44 x 62 |
10 | 26 x 37 | 28 x 40 | 31 x 44 |
Paper type | Glossy (mm) | Matte (mm) | 100 sheets (mm) |
Offset 80g/m2 | 0,1 | 10 | |
Offset 100g/m2 | 0,12 | 12 | |
Offset 120g/m2 | 0,135 | 13,5 | |
Offset 140g/m2 | 0,16 | 16 | |
Offset 190g/m2 | 0,22 | 22 | |
Coated 90g/m2 | 0,065 | 6,5 | |
Coated 100g/m2 | 0,075 | 0,08 | 7,5 |
Coated 115g/m2 | 0,08 | 0,085 | 8 |
Coated 135g/m2 | 0,095 | 0,1 | 9,5 |
Coated 150g/m2 | 0,115 | 0,125 | 11,5 |
Coated 170g/m2 | 0,12 | 0,135 | 12 |
Coated 200g/m2 | 0,14 | 0,175 | 14 |
Coated 250g/m2 | 0,185 | 0,23 | 18,5 |
Coated 300g/m2 | 0,23 | 0,28 | 23 |
Coated 300g/m2 | 0,285 | 0,34 | 28,5 |
Folding box board 250g/m2 | 0,29 | 29 | |
Folding box board 300g/m2 | 0,37 | 37 | |
Folding box board 350g/m2 | 0,44 | 44 | |
Folding box board 400g/m2 | 1,02 | 102 | |
Folding box board 500g/m2 | 1,16 | 116 | |
Card stock 250g/m2 | 0,35 | 35 |
Invoice details
VALEUR, s.r.o.
Múzejná 208/4
929 01 Dunajská Streda
Slovenská republika
IČO: 34119850
DIČ: 2020365435
IČ DPH: SK2020365435